AWSTATS DATA FILE 6.6 (build 1.876)
# If you remove this file, all statistics for date 200801 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2544
POS_VISITOR 17066
POS_DAY 38512
POS_DOMAIN 3441
POS_LOGIN 3897
POS_ROBOT 4052
POS_WORMS 4900
POS_EMAILSENDER 5031
POS_EMAILRECEIVER 5174
POS_SESSION 38815
POS_SIDER 39024
POS_FILETYPES 5309
POS_OS 5523
POS_BROWSER 5673
POS_SCREENSIZE 6042
POS_UNKNOWNREFERER 6116
POS_UNKNOWNREFERERBROWSER 7204
POS_ORIGIN 8197
POS_SEREFERRALS 8346
POS_PAGEREFS 8531
POS_SEARCHWORDS 12263
POS_KEYWORDS 12719
POS_MISC 2207
POS_ERRORS 12929
POS_CLUSTER 3753
POS_SIDER_404 13067
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080201002645 26892 6960073 34660138219
FirstTime 20080123141418
LastTime 20080131231042
LastUpdate 20080201020002 1 0 0 0 0
TotalVisits 472
TotalUnique 415
MonthHostsKnown 375
MonthHostsUnknown 40
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 80 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 172 1015 2111300 239 242 254728
1 28 90 206756 336 339 358049
2 2 2 2348 170 170 177589
3 5 5 5870 20 20 19344
4 2 2 2348 26 26 28245
5 175 670 1863731 404 410 437370
6 20 81 91518 31 31 31195
7 16 16 12914 130 131 137076
8 75 618 979320 85 86 92028
9 459 3404 5999789 275 289 308793
10 341 2987 4990313 136 142 148994
11 264 2158 3487787 196 202 215566
12 249 1586 2824454 254 255 266600
13 92 121 240572 796 800 846489
14 414 2207 4714388 479 490 517461
15 66 208 434929 401 424 458921
16 146 1149 1749477 508 513 542224
17 243 1413 2718587 425 433 460396
18 287 2244 3722159 276 286 309801
19 291 2393 3963581 206 212 227672
20 155 1415 2233671 420 436 470268
21 145 1511 2209387 271 288 309635
22 148 1273 1995782 144 144 150363
23 249 1055 2057462 465 466 488877
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
net 3724 27207 47953850
de 210 306 540149
ip 52 52 57526
com 20 20 22306
at 9 9 10566
ch 6 6 7044
tr 5 5 5870
it 3 3 3522
dk 3 3 3522
info 2 2 2348
br 2 2 2348
hu 1 1 1174
ca 1 1 1174
cz 1 1 1174
nl 1 1 1174
fi 1 1 1174
se 1 1 1174
sk 2 2 2348
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
slurp 17 16436 20080131155645 0
googlebot 9 9392 20080129232256 0
jeeves 7 8218 20080131123355 0
microsoft\surl\scontrol 5 5870 20080131171259 0
baiduspider 4 4696 20080130212127 0
crawl 4 4696 20080131005414 0
heritrix 3 3522 20080127070403 0
msnbot 3 14757 20080131202754 0
ia_archiver 2 7901 20080131133424 0
yahoo!\sslurp\schina 2 1174 20080128122240 0
spider 1 1174 20080124123254 0
gigabot 1 1174 20080124053316 0
java 1 1174 20080125074535 0
wells\ssearch 1 1174 20080131103646 0
larbin 2 2348 20080128085859 0
speedy 1 1174 20080131070910 0
\wbot[\/\-] 1 1174 20080131054730 0
msnbot\-media 1 1174 20080123122303 0
ng\/2\. 1 1174 20080130145610 0
nutch 2 2348 20080131180152 0
voila 2 1174 20080131020947 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 141 30132 0 0
htc 2 854 0 0
png 151 33316 0 0
php 3436 46188454 0 0
html 600 845993 0 0
js 1114 801832 0 0
jpg 4136 83286 0 0
xml 6 4656 0 0
gif 18037 629920 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 11
linuxsuse 1
winxp 26799
winlong 723
win2000 25
win98 1
linux 2
macosx 23
win95 1
win2003 4
Unknown 43
sunos 1
END_OS
# Browser ID - Hits
BEGIN_BROWSER 23
msie6.0 82
msie5.01 2
firefox1.5.0.12 2
opera 15
firefox2.0.0.10 1
firefox2.0.0.6 6
firefox2.0.0.7 2
firefox2.0.0.11 1139
firefox1.0.7 1
konqueror 1
mozilla 4
firefox1.5.0.2 1
netscape3.0 2
firefox2.0.0.9 2
firefox2.0.0.3 2
msie7.0 26294
firefox2.0 5
wget 11
msie5.0 1
Unknown 25
safari 19
firefox1.5.0.7 1
netscape 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
_Runnk_RSS_aggregator_:_http://www.runnk.com/il/law_Israeli_legal_עורכי_דין_חוק_ומשפט__hybridwse@runnk.com 20080129093242
TheRarestParser/0.2a_(http://therarestwords.com/) 20080130225146
Mozilla 20080130201954
BeamMachine/0.5_(dead_link_remover_of_www.beammachine.net) 20080131062425
gonzo2[P]__http://www.suchen.de/popups/faq.jsp 20080125115512
Microsoft_Internet_Explorer 20080125225106
Wget/1.10.2 20080126115011
- 20080131214058
PHP/4.1.2 20080124053010
SimplePie/1.0.1_(Feed_Parser;_http://simplepie.org/;_Allow_like_Gecko)_Build/20070719221955 20080124013729
_Runnk_RSS_finder:_http://www.runnk.com/il/law_:_Israeli_legal_:_Mishpat_:_עורכי_דין_:_חוק_ומשפט__hybridwse@runnk.com 20080131050811
gonzo2[P]__http://www.suchen.de/faq.html 20080126150352
Mozilla/3.0_(compatible) 20080129225026
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
_Runnk_RSS_aggregator_:_http://www.runnk.com/il/law_Israeli_legal_עורכי_דין_חוק_ומשפט__hybridwse@runnk.com 20080129093242
TheRarestParser/0.2a_(http://therarestwords.com/) 20080130225146
BeamMachine/0.5_(dead_link_remover_of_www.beammachine.net) 20080131062425
gonzo2[P]__http://www.suchen.de/popups/faq.jsp 20080125115512
Microsoft_Internet_Explorer 20080125225106
- 20080131214058
PHP/4.1.2 20080124053010
SimplePie/1.0.1_(Feed_Parser;_http://simplepie.org/;_Allow_like_Gecko)_Build/20070719221955 20080124013729
_Runnk_RSS_finder:_http://www.runnk.com/il/law_:_Israeli_legal_:_Mishpat_:_עורכי_דין_:_חוק_ומשפט__hybridwse@runnk.com 20080131050811
gonzo2[P]__http://www.suchen.de/faq.html 20080126150352
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 857 860
From1 14 14
From2 55 55
From3 160 160
From4 2958 26534
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 49 49
search 2 2
live 3 3
msn 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 68
http://www.diemedienfabrik.com/public/sunbeatz/ 24 24
http://www.oyla.de 22 22
http://www.mister-wong.de/tags/trance+webradio/ 7 7
http://www.mister-wong.de/tags/dance%2Bradio/ 5 5
http://www.pixel-partisan.de/webkatalog.php 5 5
http://www.diemedienfabrik.com/referenzen/ 4 4
http://spodtronic.com/en/visualradio-detail.html 4 4
http://www.BigFinder.de/index.php 4 4
http://www.radioforen.de/showthread.php 4 4
http://www.mister-wong.de/tags/trance+radio/ 3 3
http://www.mister-wong.de/tags/trance%2Bradio%2Btechno/ 1 1
http://www.lool.at/web/Musik.html 1 1
http://o-db.com/en/dictionary/belorussian_russian/atrymlivac.html 1 1
http://www.bluewuffi.de/link.htm 1 1
http://www.mister-wong.de/tags/techno+webradio/ 2 2
http://fronts.phonostar.dev/SenderDB/admin/sender_detail_ansicht.php 1 1
http://www.spodtronic.com/en/visualradio-detail.html 1 1
http://www.baki.uboot.com 2 2
http://www.mister-wong.de/tags/dance/ 2 2
http://www.mister-wong.de/tags/trance%2Btechno%2Bradio/ 1 1
http://www.push2play.de/p2p/de/links/1174915140:one.html 1 1
http://p017.purple.fastwebserver.de/reseller/res0/kunden_aendern_fwd.php 2 2
http://o-db.com/en/dictionaries/postal_codes_russian/ 1 1
http://suche.t-online.de/fast-cgi/tsc 2 2
http://www.v8-blog.de/446-new-york-auto-show-chevrolet-corvette-hummer/ 1 1
http://diemedienfabrik.com/public/sunbeatz/ 1 1
http://www.mister-wong.de/tags/dance+webradio/ 1 1
http://www.mister-wong.de/tags/dance+techno/ 1 1
http://www.v8-blog.de/421-ford-f-150-chip-foose-edition/ 2 2
http://www.community.rb-media-group.de/rb-media-community-internet/website-vorstellungen/66-neu-online-radio-sunbeatz-de-the-power-of-sound/ 2 2
http://www.hamburg-tonight.de/bb/neues-ultimatives-webradio-namens-sunbeatz-de-t5518.html 1 1
http://www.kostenlos.de/suchergebnis.html 1 1
http://www.surfmusik.de/radio/sunbeatz-dsl,9231.html 3 3
http://www.mister-wong.de/user/thrice/webradio/ 1 1
http://www.mister-wong.de/tags/techno%2Bwebradio/ 1 1
http://baki.uboot.com 2 2
http://www.diemedienfabrik.com/public/sunbeatz/content/livestream 1 1
http://85.214.46.236:9000 1 1
http://o-db.com/en/dictionaries/english_ukrainian/ 1 1
http://www.diemedienfabrik.com/public/sunbeatz/content/weiss-ich-nicht-3 1 1
http://www.mister-wong.de/tags/techno+dance/ 1 1
http://www.mister-wong.de/search/ 1 1
http://www.mister-wong.de/tags/techno%2Bradio%2Bmusik/ 1 1
http://o-db.com/en/dictionary/english_ukrainian/slice.html 1 1
http://www.mister-wong.de/tags/trance+internetradio/ 1 1
http://www.technotoplist.de/out.php 1 1
http://board.it-menden.net/wbb/index.php 1 1
http://www.m1-theclub.com/links/index.php 1 1
http://www.mister-wong.de/tags/trance%2Bradio/ 2 2
http://www.toplistenserver.de/listen/tl/108/seite13.html 1 1
http://therarestwords.com/sun-beatz.com 1 1
http://diemedienfabrik.com/public/sunbeatz/node/13 1 1
http://www.mister-wong.de/users/191917/ 1 1
http://forum.spreadshirt.de/showthread.php 1 1
http://www.jingle2.de/links.php 2 2
http://therarestwords.com/sunbeatz.com 1 1
http://www.technogeek.dk/radios.html 3 3
http://www.wer-kennt-wen.de/person.php 2 2
http://www.aquabase-records.de/Web/Buttons/Links.htm 1 1
http://www.hotfrog.de/Firmen/Sunbeatz 3 3
http://www.myspace.com/svenklien 2 2
http://o-db.com/en/dictionary/english_ukrainian/trigonometrical.html 1 1
http://dresden.dampfer.net/index.php 1 1
http://www.mister-wong.de/tags/trance/ 3 3
http://www.beammachine.net/de/site.php 1 1
http://www.mister-wong.de/tags/internetradio/ 1 1
http://o-db.com/en/dictionaries/french_english/ 1 1
http://www.poslouchej.net/techno-trance-house-dnb-jungle-22-radia.html 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 17
sunbeatz 33
webradio+dance 4
sunbeatz.de 3
onlineradio 2
online+radio+dance 1
trance+webradio 1
sunbeatz%23 1
fastwebserver.de 1
www.sunbeatz.de 1
online+radio 1
radio+online+trance 1
sunbeatz+radio 1
online+radio+seiten 1
webradio+trance+de 1
webradio+sunbeatz 1
online+radio+trance 1
dance+webradio 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
sunbeatz 35
webradio 8
radio 6
dance 6
online 5
trance 4
sunbeatz.de 3
onlineradio 2
sunbeatz%23 1
de 1
fastwebserver.de 1
www.sunbeatz.de 1
seiten 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1 1122
302 13 4873
206 5 11582
404 6742 7146907
301 4 1276
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 111
/events/fizheuer_zieheuer.htm 1 -
/robots.txt 282 -
/player/live1.asx 2 -
/news/futuretrance_39.htm 1 -
/player/live2.ram 1 -
/kontakt/ 1 -
/admin/business_inc/saveserver.php 5 -
/script/templates/xpstyle/gfx/menu/cmenu.gif 3 http://sun-beats.de/script/main.php
/impressum 1 -
/player/live1.ram 1 -
/show_3149_33-foot-back-flop.html 1 -
/news/tunnel_goes.htm 1 -
/spenden/ 1 -
/468x60_1.gif 30 http://www.abc-webtools.de/cgi-bin/gb/gb.pl
/specials/gewinnspiel_labelnight.htm 2 -
/news/discotronic.htm 1 -
/frameout_3146_mascot-nut-smash.html 1 -
/sendeplan/freitag.htm 1 -
/show_3148_bicycle-jousting.html 1 -
/fileadmin/player/wm48.htm 28 -
/xxx_robots.txt 1 -
/show_3138_schrotflinte-xxl.html 2 -
/sendeplan/ 4 -
/charts/vote.php 2 -
/start.htm 29 -
/fileadmin/images/webmailer.gif 6 http://localhost/playlist/index.php
/public%20admin/business_inc/saveserver.php 2 -
/webmailer/b1g/admin/ 2 -
/events/Gewinn_ClimaxInstitutes.htm 1 -
/fileadmin/player/wm128.htm 8 -
/player/dsl.asx 4637 -
/scripts/js_unterseite/sunbeatz.css 1 -
/team/sven_janssen.htm 1 -
/show_3137_ms-south-carolina-und-die-antwort.html 2 -
/show_3147_weltgroete-rc-flugzeug.html 2 -
/news/mikesh.htm 4 -
/news/community_online.htm 1 -
/livestream/index.htm 25 http://www.sunbeatz.de/livestream/index.htm
/fileadmin/images/buttons/zur_startseite_01.gif 6 http://localhost/playlist/index.php
/frameout_3144_crazy-tattoos.html 1 -
/player/dsl.m3u 570 -
/events/m1_theclub.htm 1 -
/events/superstar_labelnight.htm 1 -
/frameout_3150_dog-love-cat.html 1 -
/news/gewinnspiel_deutsche_dj_charts_vol4.htm 1 -
/webmailer/b1g/ 1 -
/blank.php 12 -
/team/daniel_kienle.htm 3 -
/banner/banner1.gif 33 http://www.minibike-club.de/minibikes-allgemein/news-zu-minibikes/p66759-fernsehbericht-mini-bike-heute-abend-in-sat1-22-15-uhr/
/script/admin/res/res/login.jpg 14 http://sun-beats.de/script/admin/
/script/admin/skins/silver/fck_contextmenu.css 3 http://sun-beats.de/script/admin/admin.php
/events/paradise_club.htm 1 -
/typo3 1 -
/player/dsl.ram 175 -
/index.php/ 4 http://www.gsi-maus.npx.de/
/show_3136_bridge-jump-on-fire.html 2 -
/specials/specials01.htm 1 -
/livestream 1 -
/player/isdn.asx 398 -
/templates/xpstyle/gfx/menu/cmenu.gif 33 http://webmail.sunbeatz.de/main.php
/news/futuretrans2.htm 2 -
/frameout_3139_drunk-idiot-tries-to-skateboard.html 1 -
/frameout_3141_firetruck.html 1 -
/partner/ 1 -
/webmailer/b1g/fetch.mail.php 1 -
/news/bangbros_mit_neuem_album_am_start.htm 1 -
/index.htm 37 http://search.live.com/results.aspx
/player/isdn.ram 11 -
/team/simon_klemp.htm 1 -
/team/roland_kenzo.htm 1 -
/show_3143_bridge-jump-bellyflop.html 1 -
/player/isdn.m3u 51 -
/player/rm48.htm 1 -
/team/ 2 -
/events/index.htm 2 -
/events/get_entertained.htm 2 -
/team/stephan_leonhardt.htm 2 -
/webmailer/b1g/index.php 7 http://search.live.com/results.aspx
/player/wm128.htm 26 -
/frameout_3145_sport-ist-mord.html 2 -
/fileadmin/images/banner/banner1.jpg 6 http://localhost/playlist/index.php
/include.php 35 -
/playlist/index.php 1 -
/charts/ 2 -
/frameout_3140_shaolin-volleyball.html 2 -
/scripts/popup2.js 1 -
/events/ 1 -
/errors.php 2 -
/scripts/js_unterseite/sunbeatz1.js 1 -
/news/new_release_ipower.htm 1 -
/events/techno_night.htm 1 -
/scripts/popup.js 1 -
/scripts/rollovers/rollover_more_info.js 1 -
/show_3142_horny-dog-goes-to-town-on-picachu.html 1 -
/events/donauinselfest.htm 1 -
/scripts/rollovers/rollover_details.js 1 -
/impressum/ 2 -
/demo 1 -
/player/live1.m3u 1 -
/podcast/ 1 -
/webmail 1 -
/webmailer/b1g/style.css.php 1 -
/sendeplan/index.htm 2 -
/livestream/ 25 -
/cms/ 1 -
/news/analyzer.htm 1 -
/player/live2.asx 13 -
/player/live.asx 81 -
/index.php 40 -
/team/nina_kraus.htm 1 -
/news/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 415
p50915684.dip.t-dialin.net 1128 10704 17908081 20080131193556
p50915714.dip.t-dialin.net 854 7139 11943780 20080129233558
p509179e3.dip.t-dialin.net 780 7211 12465767 20080131010000
p50914a16.dip.t-dialin.net 384 832 2939178 20080129013416
p5b15d2ec.dip.t-dialin.net 118 333 876784 20080128164121
p50916361.dip.t-dialin.net 117 290 761709 20080127003407
p5b15cee1.dip.t-dialin.net 75 284 322579 20080125124437
p50916acd.dip.t-dialin.net 36 120 232507 20080125171451
p50915758.dip.t-dialin.net 20 82 290971 20080130052711
91.65-21-114-dynip.superkabel.de 11 11 1174 20080126115011
p5b104fda.dip.t-dialin.net 1 1 1174 20080130221334
85.127.238.106 1 1 1174 20080124210722
p549663e1.dip.t-dialin.net 1 1 1174 20080131221215
www-cache02.m-online.net 2 2 1174 20080131092553
p5b15d6e9.dip.t-dialin.net 3 3 0 20080130133138
dslc-082-082-084-234.pools.arcor-ip.net 1 1 1174 20080129212013
p548649b7.dip.t-dialin.net 3 3 2348 20080125111016
i538752e0.versanet.de 2 2 0 20080126185326
fw-bonn.bund.de 1 1 1174 20080131124340
217-68-163-59.dynamic.primacom.net 1 1 1174 20080125133911
p54865bf4.dip.t-dialin.net 1 1 1174 20080125233159
nat-88-212-23-104.antik.sk 1 1 1174 20080126160246
dslb-088-064-231-236.pools.arcor-ip.net 1 1 1174 20080124212026
p5499e7c2.dip.t-dialin.net 1 1 1174 20080125215647
p5486d46d.dip.t-dialin.net 1 1 1174 20080127101612
stgt-4d02e6f7.pool.mediaways.net 1 1 1174 20080125190015
ppp-88-217-16-6.dynamic.mnet-online.de 1 1 1174 20080127084257
xdslcm150.osnanet.de 1 1 1174 20080128160720
i53875ef0.versanet.de 1 1 1174 20080123192633
p5b054cb3.dip.t-dialin.net 1 1 1174 20080127010900
static-87-245-56-39.teleos-web.de 1 1 1174 20080128073938
p508631e9.dip0.t-ipconnect.de 1 1 1174 20080126144722
p5b117b55.dip.t-dialin.net 2 2 2348 20080129122534
stgt-4d0286b6.pool.mediaways.net 1 1 1174 20080124190733
dblistserver.eboomsa.com 1 1 0 20080126180118
89.122.213.8 1 1 1174 20080127012227
p548c8d1e.dip0.t-ipconnect.de 2 2 2348 20080128173704
e177180055.adsl.alicedsl.de 3 3 3522 20080131015459
p5496757d.dip.t-dialin.net 1 1 1174 20080130112550
port-87-234-193-78.static.qsc.de 1 1 1174 20080130110017
p54b6d1f1.dip.t-dialin.net 1 1 1174 20080128184648
d133233.adsl.hansenet.de 1 1 1174 20080130093023
drms-4d006480.pool.mediaways.net 1 1 1174 20080128162458
p5485f10b.dip.t-dialin.net 1 1 1174 20080130131458
p54865a55.dip.t-dialin.net 1 1 1174 20080124191606
d83-191-163-30.cust.tele2.de 1 1 1174 20080126082701
120-215-dsl.kielnet.net 1 1 1174 20080129142749
bvbw-wanhost001.bvbs-wan.de 1 1 1174 20080130152750
wilshire.dreamhost.com 3 3 3522 20080131050811
p57a81e67.dip0.t-ipconnect.de 1 1 1174 20080125110129
p5b39dc71.dip.t-dialin.net 1 1 1174 20080124134257
67.55.30.17 1 1 1174 20080128100157
m892p028.adsl.highway.telekom.at 1 1 1174 20080125070002
p5b0178ee.dip.t-dialin.net 2 2 1174 20080131201449
yd218.y.pppool.de 1 1 1174 20080124134313
p4fc441e4.dip.t-dialin.net 1 1 1174 20080129153541
p57a6f63f.dip.t-dialin.net 1 1 1174 20080124151104
p57a062be.dip.t-dialin.net 1 1 1174 20080127013900
89.122.29.36 2 2 2348 20080129105708
p15193677.pureserver.info 2 2 2348 20080128051346
e178062245.adsl.alicedsl.de 1 1 1174 20080127131535
f050208201.adsl.alicedsl.de 1 1 1174 20080131212203
q06d1.q.pppool.de 1 1 1174 20080126013215
i53876d5d.versanet.de 1 1 0 20080131190022
86.59.53.74 1 1 1174 20080131092015
80.210.138.51 1 1 1174 20080131231042
p54bf3c5c.dip0.t-ipconnect.de 1 1 1174 20080128144202
38.100.214.245 1 1 1174 20080131035340
p57a46a0a.dip.t-dialin.net 1 1 1174 20080124122942
byrt-4dbf4b85.pool.einsundeins.de 1 1 1174 20080131222602
i577bc09b.versanet.de 1 1 1174 20080129164644
75.125.197.66 1 1 1174 20080127204828
ip-90-186-154-200.web.vodafone.de 1 1 1174 20080127203408
p57ae6b80.dip.t-dialin.net 1 1 0 20080123190234
f049158247.adsl.alicedsl.de 3 19 58973 20080125171400
hnvr-4dbbd3e9.pool.einsundeins.de 1 1 1174 20080127125302
static-208-80-193-43.as13448.com 2 2 2348 20080130233913
p579d4e36.dip.t-dialin.net 1 1 1174 20080131172200
krsn-590fa081.pool.einsundeins.de 1 1 1174 20080128225446
dslnet.85-22-6.ip201.dokom.de 1 1 1174 20080126001427
dslb-088-074-134-048.pools.arcor-ip.net 1 1 1174 20080123223740
p57b45168.dip.t-dialin.net 1 1 1174 20080124232940
dsdf-4db2ca4a.pool.einsundeins.de 1 1 1174 20080126170312
p54b4df52.dip.t-dialin.net 1 1 1174 20080126101442
krlh-4d02cb65.pool.mediaways.net 1 1 1174 20080130121733
p5b15dd07.dip.t-dialin.net 1 1 1174 20080124155304
p4fd75515.dip.t-dialin.net 1 1 1174 20080130154833
www-cache01.m-online.net 2 2 1174 20080129071328
p5b10bf38.dip.t-dialin.net 4 4 4696 20080126005814
p54af6814.dip.t-dialin.net 1 1 1174 20080128193324
74.125.16.65 1 1 1174 20080128140328
static.88-198-21-111.clients.your-server.de 1 1 1174 20080131201433
dtmd-4db20fe0.pool.einsundeins.de 1 1 0 20080128200726
d90-128-102-177.cust.tele2.de 1 1 1174 20080131200915
c-d80571d5.024-74-68617010.cust.bredbandsbolaget.se 1 1 1174 20080124141545
static-208-80-193-53.as13448.com 1 1 1174 20080124160940
p57b1df3d.dip.t-dialin.net 1 1 1174 20080124060431
m445d.m.pppool.de 1 1 1174 20080125163027
hmbg-4d064b45.pool.mediaways.net 1 1 1174 20080129170206
dslb-088-078-227-214.pools.arcor-ip.net 1 1 1174 20080125210159
p3ee0c173.dip.t-dialin.net 1 1 1174 20080128194722
p54936596.dip.t-dialin.net 1 1 1174 20080128155417
p5b3061eb.dip.t-dialin.net 1 1 1174 20080127225217
pd9e6d930.dip.t-dialin.net 1 1 1174 20080124152423
pd9e7d735.dip.t-dialin.net 1 1 1174 20080128132647
e179100011.adsl.alicedsl.de 1 1 1174 20080124181213
p5b15b03b.dip0.t-ipconnect.de 1 1 1174 20080131185153
bae9eb0.bae.pppool.de 1 1 1174 20080127095931
69.25.142.59 1 1 1174 20080126121431
dslb-088-077-014-139.pools.arcor-ip.net 1 1 1174 20080128112758
p5488ce9f.dip.t-dialin.net 1 1 1174 20080128214712
static-87-79-64-35.netcologne.de 3 3 3522 20080125103859
q13bb.q.pppool.de 1 1 0 20080129011841
i577a6c39.versanet.de 1 1 1174 20080124145225
p54885ac7.dip.t-dialin.net 3 3 2348 20080127102738
p5b21cebf.dip.t-dialin.net 1 1 1174 20080127122607
p5b0bda95.dip.t-dialin.net 2 2 1174 20080126114541
pd9ec4935.dip.t-dialin.net 1 1 1174 20080131180817
lxproxy4.bfinv.de 1 1 1174 20080126231029
210.212.232.72.static.reverse.ltdomains.com 6 6 7044 20080131022444
m986p011.adsl.highway.telekom.at 1 1 1174 20080129214323
0x555294f6.adsl.cybercity.dk 2 2 2348 20080130200421
p5b0713c4.dip0.t-ipconnect.de 1 1 1174 20080125235654
84.233.154.228 1 1 1174 20080130175412
e176029072.adsl.alicedsl.de 1 1 1174 20080130222955
dslb-088-077-014-111.pools.arcor-ip.net 1 1 1174 20080131062842
bigfinder.de 4 4 4696 20080129104340
s15255134.onlinehome-server.com 1 1 1174 20080126113612
f049200051.adsl.alicedsl.de 1 1 1174 20080131194934
e178145168.adsl.alicedsl.de 1 1 1174 20080129121352
bi-crawler2.suchen.de 1 1 1174 20080125115512
baf3857.baf.pppool.de 1 1 1174 20080130114200
mnhm-590e0963.pool.einsundeins.de 1 1 1174 20080125155933
p57906f1a.dip.t-dialin.net 1 1 1174 20080128154302
frnk-4d00069c.pool.mediaways.net 1 1 0 20080126091123
p5b0b5b32.dip.t-dialin.net 1 1 1174 20080130145848
p57b2ede8.dip.t-dialin.net 1 1 1174 20080129055155
ip-78-94-97-104.ph-1413g-bsr64k-03.ish.de 1 1 1174 20080124205156
p548fcf57.dip.t-dialin.net 1 1 1174 20080125170712
port-87-193-42-183.static.qsc.de 1 1 0 20080126195425
p3ee0e0ec.dip.t-dialin.net 1 1 1174 20080131161430
p54867657.dip.t-dialin.net 1 1 1174 20080124122434
e177205161.adsl.alicedsl.de 1 1 1174 20080125130823
dslb-088-065-241-141.pools.arcor-ip.net 1 1 1174 20080129102846
15.telemaxx.net 1 1 1174 20080130030545
bi-crawler5.suchen.de 1 1 1174 20080126150352
12-219.2-85.cust.bluewin.ch 3 3 3522 20080126231735
server01.noc-b.com 1 1 1174 20080124174953
krlh-4d02c2cf.pool.mediaways.net 1 1 1174 20080128123355
ip-78-94-116-174.ph-1413g-bsr64k-04.ish.de 1 1 0 20080127183232
i53876116.versanet.de 2 2 2348 20080129161842
195.234.80.5 1 1 1174 20080131094930
dsdf-4db7f896.pool.einsundeins.de 1 1 1174 20080126160516
dsl88.242-39756.ttnet.net.tr 1 1 1174 20080127182714
p57b762b7.dip.t-dialin.net 1 1 1174 20080131120741
p5b0b7f4f.dip.t-dialin.net 1 1 1174 20080128141444
p54a526e5.dip0.t-ipconnect.de 1 1 1174 20080129173935
